Last updated 9 minutes ago.
MLS# 452975 |  | Price: $300,000 |  | 3062 Bills Creek Road Lake Lure, NC 28746 Bed/Bath: 3/2 Approx Sq. Ft: 1920 Acreage: 5.10
| |
| MLS# 517247 |  | Price: $300,000 |  | 360 DONNA LANE Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2128 Acreage: 0.98
| |
| MLS# 491740 |  | Price: $300,000 |  | 51 PRIMROSE LANE Waynesville, NC 28786 Bed/Bath: 2/2 Approx Sq. Ft: 2569 Acreage: 1.23
| |
|
MLS# 513294 |  | Price: $300,000 |  | 21 HORIZON WAY Alexander, NC 28701 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2336 Acreage: 0.78
| |
| MLS# 515501 |  | Price: $300,000 |  | 12 HIGHLAND GROVE ROAD Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1690 Acreage: 0.22
| |
| MLS# 492876 |  | Price: $300,000 |  | 43 MOUNT VERNON CIRCLE Asheville, NC 28804 Bed/Bath: 4/2 Approx Sq. Ft: 1849 Acreage: 0.27
| |
|
MLS# 509291 |  | Price: $300,000 |  | 17 GREER WAY Mars Hill, NC 28754 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1561 Acreage: 0.75
| |
| MLS# 507228 |  | Price: $300,000 |  | 43 Charles Marlowe Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3230 Acreage: 1.32
| |
| MLS# 464721 |  | Price: $300,000 |  | 1112 New Hendersonville Highw... Pisgah Forest, NC 28768 Bed/Bath: 3/1 Approx Sq. Ft: 1240 Acreage: 2.82
| |
|
MLS# 512121 |  | Price: $300,000 |  | 2109 DEEP WOODS DRIVE Hendersonville, NC 28739 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1807 Acreage: 2.25
| |
| MLS# 488415 |  | Price: $300,000 |  | 75 MOUNTAIN RIDGE DRIVE Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2866 Acreage: 0.92
| |
| MLS# 366024 |  | Price: $300,000 |  | 98 CHATHAM PATH ( Unit 14) Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2438 Acreage: 0.00
| |
|
MLS# 505506 |  | Price: $300,000 |  | 20 Northwood Road Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1462 Acreage: 0.40
| |
| MLS# 509123 |  | Price: $300,000 |  | 84 BUCHANAN AVENUE Asheville, NC 28801 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2055 Acreage: 0.16
| |
| MLS# 515951 |  | Price: $300,000 |  | 211 Chilly Bowl Road Rutherfordton, NC 28139 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2076 Acreage: 20.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service.
Real estate listings held by other brokerage firms are marked with the IDX logo and detailed information about them includes the name of the
listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than
to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2012.
All rights reserved.